The 'National Students and Faculties Start-up Policy-2019' is initiated by MHRD’s Innovation Cell and AICTE. It is a guiding framework to envision an educational system oriented towards start-ups and entrepreneurship opportunities for student and faculties.
The guidelines provide ways for developing entreperinrurial agenda, managing Intellectual Property Rights (IPR) ownership, technology licensing and equity sharing in Start-ups or enterprises established by faculty and student and encourage them to actively pursue path of innovation and entrepreneurship
Our vision is to develop high quality technical human resource capable of doing cutting edge research and innovation and deep-tech entrepreneurship.
S. No | Name of the Faculty/Expert | Designation | Email ID |
---|---|---|---|
1 | Dr. Meena Rajesh | Chairman NISP | vc@ghru.edu.in |
2 | Dr. Sandeep Petkar | NISP Coordinator | sandeep.petkar@ghru.edu.in |
3 | Dr. Narsimhachary | Convener | narsimhachary.damanapeta@ghru.edu.in |
4 | Dr.Shriram Joshi | Member | registrar@ghru.edu.in |
5 | Dr.Jignesh Doshi | Member | jignesh.doshi@ghru.edu.in |
6 | Dr. Dheeraj Deshmukh | Member | dheeraj.deshmukh@raisoni.net |
7 | Mr. Manohar Golait | Member | manohar.golait@ghru.edu.in |
8 | Dr.Partha.Roy | Member | dean.pharmacy@ghru.edu.in |
9 | Mr.Amol Nagmote | Member | amol.nagmote@raisoni.net |
10 | Ms.Pooja Jain | Member | pooja.jain@ghru.edu.in |
11 | Mr.Abhijeet Bhoyar | Industry Representative/Entrepreneur | abhijeetbhoyar9@gmail.com |
12 | Ayush Gaikwad | Industry Representative /Entrepreneur | ayush1998cool@gmail.com |
13 | Rohit Manuboti | Student member | rohit manubotirohith.manuboti.me@ghru.edu.in |
14 | Rohit Raout | Student member | rohit.raut.mi@ghru.edu.in |
Annexure-I Action plan Planned Programs Activities. | ||
---|---|---|
I& E Policy Objectives | Thrust Area | Planned Intervention: Program/Activities (Input) |
Objective 1 | Developing an Innovative/Entre perinrurial mind set through series of activities | Motivational Speech on I/E from Startup founders/Alumni |
To establish institutional mechanisms, processes and guidelines to generate knowledge, intellectual properties and innovations from institute and commercialization of innovations through technology transfer licensing and start-ups etc. | Faculty induction program (IPR) | |
Workshop/Webinars on Design thinking | ||
Objective 2 | Teaching learning | Academic courses related to I&E |
To Develop a critical mass of motivated students & faculties with creative potential, and entreperinrurial orientation & skill set. | Participation of faculty in FDP/training conducted by HEI approved by regulatory body of HEI/state/central government. | |
Objective 3 | Generation of Innovations/Idea s with support of HEI | Organization of Hackathon |
To build and strengthen the in-house mentor pool and human resource capacity to drive campus I&E activities; identifying, hand holding and guiding potential/early stage entrepreneurs, student innovators at the Institute on a regular basis | Organization of competitions like, Ideathon | |
Objective 4 | Dedicated infrastructure & facilities to promote I&E at HEI, Promotion of collaboration for Co-creation of I&E activities | No. of Internship opportunities in association with Industries |
To build infrastructure support and facilities to promote innovation & startup and enabling an environment of easy access to resources within and outside the institute | No. of dedicated staff to oversee I&E activities under leadership of senior faculty |
Hierarchy of Objectives | Key Performance Indicators (KPIs) | Means and Verification |
---|---|---|
Vision | % Increase in Self-Employment Rate | ARIIA/NIRF |
No of Established Start-ups | ARIIA/NIRF | |
Goal/Impact | Enabling Environment Established with multiple levels of support for innovation & Entrepreneurship in Institute | ARIIA/NIRF |
No/% of Graduate students choose Entrepreneurship as career & # Increment/year | ARIIA/NIRF | |
No/% of Student and Graduates Practicing Entrepreneurship & # Increment/year | ARIIA/NIRF | |
Outcomes | Nos/% of student & faculty mass with entrepreneurship Orientation # Increment/year | ARIIA/NIRF |
Nos/% of Student & faculty motivated to start any entreperinrurial activity & #Increment | ARIIA/NIRF | |
No of IPR/Innovations developed for commercialization & # Increment/year | ARIIA/NIRF | |
No of Student/Early Stage Start-ups formed & # Increment/year | ARIIA/NIRF | |
No/% of In-house Expert Capacity available for Advisory Services & # Increment/year | ARIIA/NIRF | |
% of Satisfaction over Advisory services offered to Innovators & Early Stage Entrepreneurs | ARIIA/NIRF | |
Network Established with connecting multiple stakeholders & Ecosystem Enablers | ARIIA/NIRF | |
Outputs | No/% of Student & faculty mass exposed to awareness/orientation building programs & # | ARIIA/NIRF |
•No/% of Students covered through entrepreneurship Education; MOOC Class Room Experiential Learning programs etc & # Increment/year | ARIIA/NIRF | |
No of beneficiaries are accessing the infrastructure & facilities per day month & # Increment | ARIIA/NIRF | |
No of innovators identified; No of awarded /recognised; No of Supported & # Increment | ARIIA/NIRF | |
No of Entrepreneurs identified; No of awarded /recognised; No of Supported & # Increment | ARIIA/NIRF | |
No of Student projects turns to (commercialize) Innovations | ARIIA/NIRF | |
No of IPR based product/services generated and registration filed | ARIIA/NIRF | |
No/% of in-house trained professional developed for advisory services & # Increment | ARIIA/NIRF | |
No of Research Studies on Entrepreneurship published | ARIIA/NIRF | |
No of Regional National and International linkages established for the start-up & innovation | ARIIA/NIRF | |
No/% Representatives of experts & entreperinrurial students across Dept & Disciplines | ARIIA/NIRF | |
No of Beneficiaries Referred to Incubators/investors for further support through Start-up Cell | ARIIA/NIRF | |
No of Beneficiaries generated under various schemes and programs leveraged and converged at Start-up Cell | ARIIA/NIRF | |
Activities | No and types of Education/Skill certification program on Entrepreneurship IIPR Innovation etc. | ARIIA/NIRF |
No of workshops awareness market out reach events orientation advocacy meetings etc. | ARIIA/NIRF | |
No of networking events (Intra and Inter-institutional enablers stakeholders) organized | ARIIA/NIRF | |
No of skill and competency development training programs/FDPs/EDPs organised | ARIIA/NIRF | |
No of research studies related to Entrepreneurship conducted | ARIIA/NIRF | |
No of convergence and leverage with schemes/programs offered by major enablers | ARIIA/NIRF | |
No of national and regional award and campus Hackathons like events organised | ARIIA/NIRF | |
Incentivising Entrepreneurship and Innovation; services and facilities; Start-up Manual policies tool kits etc. | ARIIA/NIRF | |
Amount of total budget/year spend against total institution revenue for start-up | ARIIA/NIRF | |
Budget allocation and Spend ratio for the start-up mandate in institute | ARIIA/NIRF |
Interact with expert Admission Counsellors through live video counselling for career guidance to discover one's best-suited programme/ stream from 10 am to 6 pm on all working days except for Sundays